| Peplink Model Comparison | Overview by | Category | BR1 Classic | BR ENT | BR1 IP55 | Balance 305 | Balance 310 5G | Balance 310 Fiber 5G | Balance 380 | Balance 380X | Balance580 | Balance 580X | Balance 710 | Balance 1350 | Balance 2500 | Balance 2500 SFP | Balance 2500 EC | SDX | SDX Pro | EPX |
| Bandwidth Usage Monitor | Advanced QoS Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| QoS for VoIP and E-Commerce | Advanced QoS Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| User Groups Bandwidth Control | Advanced QoS Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Web Blocking | Advanced QoS Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| FCC, CE, RoHS | Certifications | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Warranty | Certifications | SDWAN | 1-Year Limited Warr | 1-Year Limited Warrant | 1-Year Limited Warranty | Yes | 1-Year Limited Warranty | 1-Year Limited War | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty | 1-Year Limited Warranty | |||
| 802.1q VLANs Supported | Core Functionality | SDWAN | 1024 | 128 | 128 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | |||
| Inbound Load Balancing | Core Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| InControl Cloud Management | Core Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Load Balancing & Failover | Core Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Load Balancing Algorithms | Core Functionality | SDWAN | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
| Port-Based VLAN | Core Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Central Management | Features | SDWAN | InControl 2 | InControl 2 | InControl 2 | Yes | InControl 2 | InControl 2 | InControl 2 | InControl 2 | InControl 2 | InControl 2 | InControl 2 | InControl 2 | InControl 2 | InControl 2 | InControl 2 | |||
| Content Filtering (Lite/Full) | Features | Firewall | Full | Lite | Lite | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | |||
| Dead Reckoning | Features | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | |
| Drop-In Mode | Features | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Edge Computing | Features | SDWAN | No | No | No | No | Yes via USB port (Docke | Yes via USB port (Docker) % | No | No | Yes via USB port (D | Yes via USB port (Docker) % | Yes via USB port (Docker) % | Yes via USB port (Docker) % | Yes via USB port (Docker) % | Yes via USB port (Docker) % | Yes (Application/Docker/KVM) | Yes | Yes | Yes |
| High Availability | Features | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LAN Bypass | Features | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||||
| Pepwave AP Series Management | Features | SDWAN | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Full | Full | Full | Yes | Yes | Yes |
| Remote AP & Multiple Config Profiles Management | Features | SDWAN | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote User Access | Features | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| SpeedFusion Bandwidth Bonding | Features | Tunnel | Yes | Yes @ | Yes @ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes # | Yes # | |||
| SpeedFusion Hot Failover | Features | Tunnel | Yes | Yes @ | Yes @ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| SpeedFusion Smoothing | Features | Tunnel | Yes | Yes @ | Yes @ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Support FusionSIM | Features | Yes (HW3+) | No | Yes (HW4+) | No | Yes | Yes | No | No | Yes # | Yes # | No | No | Yes # | No | No | Yes (HW3+) | Yes # | Yes # | |
| Support Peplink eSIM and BYOeSIM | Features | Yes (HW3+) | No | Yes (HW4+) | No | Yes | Yes | No | No | Yes # | Yes # | No | No | Yes # | No | No | No | Yes # | Yes # | |
| Support SIM Injector | Features | Yes (HW3+) | No | Yes (HW4+) | No | Yes | Yes | No | No | Yes # | Yes # | No | No | Yes # | No | No | Yes (HW3+) | Yes # | Yes # | |
| 1U Rack-mount | Hardware | Cabinet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes* | ||||
| Device Prime | Hardware | Speciality | Yes | Yes | ||||||||||||||||
| Dual Hot Swap Power Supply | Hardware | Power | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | |||
| LACP (802.3ad) NIC Bonding at LAN ports | Hardware | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes # | Yes | Yes | ||||
| Operating Temperature | Hardware | Operational | 32°
– 104°F 0° – 40°C |
32°–
104 °F 0°– 40°C |
32°–
104 °F 0°– 40°C |
32°
– 104°F 0° – 40°C |
32°
– 104°F 0° – 40°C |
32°
– 104°F 0° – 40°C |
32°
– 104°F 0° – 40°C |
32°
– 104°F 0° – 40°C |
32°
– 104°F 0° – 40°C |
32°
– 104°F 0° – 40°C |
32°
– 104°F 0° – 40°C |
32°
– 104°F 0° – 40°C |
32° – 104°F / 0° – 40°C | 32° – 104°F / 0° – 40°C | 32° – 113°F / 0° – 45°C | |||
| PoE+ Output | Hardware | Power | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes* | Yes* | Yes | |||
| Enclosure | Hardware | Indoor, Metal | Compact, Indoor Metal | Outdoor, IP55, Plastic | ||||||||||||||||
| Power Consumption | Hardware | Power | Max.: 12W | Max.: 16W | Max.: 18W (w/o PoE) | 50W | 40W (max.) | 40W (max.) | 50W | 50W | 35W (for the main chassis) |
35W (for the main chassis) |
70W | 70W | 35W (for the main chassis) |
70W | 70W | 80W system +330W PoE+ budget | 140W system +420W PoE+ budget | 300W system and modules +300W PoE+ budget |
| SFP LAN/WAN | Interfaces | Tunnel | No | 2x SFP LAN | 1x
SFP WAN, 1x SFP LAN |
No | No | No | No | No | No | No | No | No | 2 / 6 (10G SFP+)*% | 2 / 6 / 10 (10G SFP+)*% | 4-28*% | |||
| USB | Interfaces | Comm | No | Yes | No | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Wi-Fi AP | Interfaces | Comm | Yes | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
| GPIO | Interfaces | Yes | No | No | ||||||||||||||||
| GRE (Network-to-Network) | IPsec/L2TP/PPTP VPN Functionality | SDWAN | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| IPsec VPN (Network-to-Network) | IPsec/L2TP/PPTP VPN Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| L2TP VPN Server | IPsec/L2TP/PPTP VPN Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Maximum PPTP/L2TP/OpenVPN Users | IPsec/L2TP/PPTP VPN Functionality | SDWAN | 3 | 3 | 3 | 50 | 15 | 15 | 50 | 50 | 50 | 100 | 200 | 500 | 1000 | 1000 | 1000 | 200 | 500 | 1000 |
| Number of IPsec Tunnels | IPsec/L2TP/PPTP VPN Functionality | SDWAN | 5 | 5 | 5 | 20 | 5 | 5 | 20 | 20 | 20 | 50 | 150 | 400 | 800 | 800 | 150 | 200 | 500 | 1000 |
| OpenVPN Server | IPsec/L2TP/PPTP VPN Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| PPTP VPN Server | IPsec/L2TP/PPTP VPN Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| SpeedFusion VPN | IPsec/L2TP/PPTP VPN Functionality | SDWAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 30/100 ! | 30/100 ! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Maximum Number of AP Supported | Performance | Capacity | N/A | N/A | N/A | 50 | 30 | 30 | 50 | 50 | 50 | 100 | 250 | 500 | 1500 | 1500 | 1500 | 250 | 2000 | 2000 |
| Number of SpeedFusion VPN Peers | Performance | Capacity | 2/5 ! | 2/5/20 ! | 2 | 2/30 ! | 2/30 ! | 2/30 ! | 30/100 ! | 30/100 ! | 30/100 ! | 50/100 ! | 300 | 800 | 4000 | 4000 | 4000 | 300 | 800 | 4000 |
| Recommended Users | Performance | Capacity | 1-60 | 25-150 | 1-60 | 50-500 | 50-500 | 50-500 | 50-500 | 50-500 | 50-500 | 300-1000 | 300 | 800 | 5000-20000+ | 5000-20000+ | 10000-20000+ | 500-2000 | 500-2000 | 5000-20000+ |
| Cellular | Quick Look | Comm | 1 | 1 | 1 | No | 2 | 1 | No | Up to 1* | No | Up to 1* | No | No | No | No | No | Up to 4* | Up to 8* | Up to 24* |
| Ethernet LAN | Quick Look | Comm | 2 (FE) | 2/3 (GE) & | 2 (GE) | 3 (GE) | 5 (GE) | 5 (GE) | 3 (GE) | 3 (GE) | 3 (GE) | 3 (GE) | 3 (GE) | 3 (GE) | 8 (GE) | No | 0-16 (GE)* | 2-10 (GE)*% | 2-18 (GE)*% | 8-56 (GE)*% |
| Ethernet WAN | Quick Look | Comm | 1 (FE) | 1/0 (GE) & | 1 (GE) | 3 (GE) | 1 (GE) | 1 (GE) | 3 (GE) | 3 (GE) | 5 (GE) | 5 (GE) | 7 (GE) | 13 (GE) | 12 (GE) | 12 (GE) | 0-16 (GE)* | 8-16 (GE)*% | 2-18 (GE)*% | 8-56 (GE)*% |
| SpeedFusion VPN Throughput (256-bit AES) | Quick Look | Tunnel | 20Mbps | 60Mbps | 20Mbps | 150Mbps | 500Mbps | 500Mbps | 150Mbps | 500Mbps | 200Mbps | 500Mbps | 400Mbps | 800Mbps | 2Gbps | 2Gbps | 4Gbps | 600Mbps | 600Mbps | 4Gbps |
| SpeedFusion VPN Throughput (No Encryption) | Quick Look | Tunnel | 40Mbps | 100Mbps | 40Mbps | 150Mbps | 600Mbps | 600Mbps | 150Mbps | 500Mbps | 200Mbps | 500Mbps | 400Mbps | 800Mbps | 2Gbps | 2Gbps | 4Gbps | 1Gbps | 1Gbps | 4Gbps |
| Stateful Firewall Throughput | Quick Look | Tunnel | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 3Gbps | 1.5Gbps | 4Gbps | 2.5Gbps | 5Gbps | 8Gbps | 8Gbps | 30Gbps | 12Gbps | 24Gbps | 30Gbps | |||
| LTE Category options | Wireless details | CAT
4 CAT 6 |
CAT
4 CAT 6 CAT 12 |
CAT
4 CAT 6 |
500GB/1TB/2TB | 1TB* | ||||||||||||||
| Band 71 | Wireless details | No | No | No | 500GB/1TB/2TB | 1TB* | ||||||||||||||
| SIM Slots | Wireless details | 2 | 2 | 2 | 500GB/1TB/2TB | 1TB* | ||||||||||||||
| SIM Card Size | Wireless details | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | 500GB/1TB/2TB | 1TB* | ||||||||||||||
| Wi-Fi Radio | Wireless details | Single
(2.4GHz) 1x1 Wi-Fi 4 |
No | Dual
(2.4GHz + 5GHz) 2x2 Wi-Fi 5 |
500GB/1TB/2TB | 1TB* | ||||||||||||||
| Transmit Power (2.4GHz, single chain) | Wireless details | 23dBm | No | 23dBm | 500GB/1TB/2TB | 1TB* | ||||||||||||||
| Transmit Power (5GHz, single chain) | Wireless details | No | No | 16dBm | 500GB/1TB/2TB | 1TB* | ||||||||||||||
| Multiple SSIDs | Wireless details | 16 | No | 16 | 500GB/1TB/2TB | 1TB* | ||||||||||||||
| Captive Portal | Wireless details | Yes | No | Yes | 500GB/1TB/2TB | 1TB* | ||||||||||||||
| GPS | Wireless details | Yes | Yes | Yes | 500GB/1TB/2TB | 1TB* | ||||||||||||||
| Notes | Remark | [1]
For a list of supported modems, please refer to
https://www.peplink.com/technology/4g3g-modem-support/. [2] Recommendation for sizing purposes only. No software restrictions applied. [3] Router Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. [4] The number of peer Peplink or Pepwave devices you can connect using SpeedFusion VPN. [5] IPsec only supports connection with Cisco, Juniper, Peplink or Pepwave devices. [6] Balance 20/30 LTE/One/210/310 comes with AP Controller Standard, which supports up to two configuration profiles with multiple SSIDs, meaning that all APs will share the same configuration, and you can only manage APs on the local physical LAN. 305/310 5G/310 5G Fiber/380/380X/580/580X/710/1350/2500/SDX/SDX Pro/EPX comes with AP Controller Pro, which supports multiple configuration profiles with multiple SSIDs, and you can manage remote APs outside the local physical LAN. |
[1]
For a list of supported modems, please refer to
https://www.peplink.com/technology/4g3g-modem-support/. [2] Recommendation for sizing purposes only. No software restrictions applied. [3] Router Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. [4] The number of peer Peplink or Pepwave devices you can connect using SpeedFusion VPN. [5] IPsec only supports connection with Cisco, Juniper, Peplink or Pepwave devices. [6] Balance 20/30 LTE/One/210/310 comes with AP Controller Standard, which supports up to two configuration profiles with multiple SSIDs, meaning that all APs will share the same configuration, and you can only manage APs on the local physical LAN. 305/310 5G/310 5G Fiber/380/380X/580/580X/710/1350/2500/SDX/SDX Pro/EPX comes with AP Controller Pro, which supports multiple configuration profiles with multiple SSIDs, and you can manage remote APs outside the local physical LAN. |
[1]
For a list of supported modems, please refer to
https://www.peplink.com/technology/4g3g-modem-support/. [2] Recommendation for sizing purposes only. No software restrictions applied. [3] Router Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. [4] The number of peer Peplink or Pepwave devices you can connect using SpeedFusion VPN. [5] IPsec only supports connection with Cisco, Juniper, Peplink or Pepwave devices. [6] Balance 20/30 LTE/One/210/310 comes with AP Controller Standard, which supports up to two configuration profiles with multiple SSIDs, meaning that all APs will share the same configuration, and you can only manage APs on the local physical LAN. 305/310 5G/310 5G Fiber/380/380X/580/580X/710/1350/2500/SDX/SDX Pro/EPX comes with AP Controller Pro, which supports multiple configuration profiles with multiple SSIDs, and you can manage remote APs outside the local physical LAN. ^ Requires PrimeCare Subscription, complimentary for the first year @Enabled by default for firmware 8.4.0 or above. Alternatively, it requires PrimeCare Subscription % Available in firmware 8.4.0 |
"!, SpeedFusion VPN | *, Expansion Module. Balance 3 | "!, SpeedFusion VP | *, Expansion Module. Balance | % Available in firmware 8.4.0 | % Available in firmware 8.4.0 | [1]
For a list of supported modems, please refer to
https://www.peplink.com/technology/4g3g-modem-support/. [2] Recommendation for sizing purposes only. No software restrictions applied. [3] Router Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision. The throughput result is tested with DHCP/Static IP. [4] The number of peer Peplink or Pepwave devices you can connect using SpeedFusion VPN. [5] IPsec only supports connection with Cisco, Juniper, Peplink or Pepwave devices. [6] Balance 20/30 LTE/One/210/310 comes with AP Controller Standard, which supports up to two configuration profiles with multiple SSIDs, meaning that all APs will share the same configuration, and you can only manage APs on the local physical LAN. 305/310 5G/310 5G Fiber/380/380X/580/580X/710/1350/2500/SDX/SDX Pro/EPX comes with AP Controller Pro, which supports multiple configuration profiles with multiple SSIDs, and you can manage remote APs outside the local physical LAN. % Available in firmware 8.4.0 |
[1] For a list of supported mo | [1] For a list of supported modems, | *, Expansion
Module. Balance SD |
*, Expansion
Module. Balance SDX |
*, Expansion
Module. EPX supports 7 expansion |
||||
| Scale | Scalability | Sizing | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Large | Large | Large | Large | Large | |||
| Series | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Balance |